Evaluation of WRF Model Output for Severe Weather Forecasting over the territory of Armenia for d02_2016-06-01_06_00_00
dc.contributor.author | Abrahamyan, Rita | |
dc.date.accessioned | 2017-05-06T14:30:48Z | |
dc.date.available | 2017-05-06T14:30:48Z | |
dc.date.issued | 2016-06 | |
dc.identifier.uri | http://hdl.handle.net/21.15102/VISEEM-259 | |
dc.language.iso | en | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Climate Armenia WRF | en_US |
dc.title | Evaluation of WRF Model Output for Severe Weather Forecasting over the territory of Armenia for d02_2016-06-01_06_00_00 | en_US |
dc.type | Dataset | en_US |
Files in this item
This item appears in the following Collection(s)
-
ClimStudyArmenia
Accurate Prediction and Investigation of Weather and Climate in Armenia and South Caucasus